![]() SUPPORT PACKAGE |
|
| Broadcast duration (/2h video) | 60 seconds / 2h |
| Distribution duration per year (h/year) in store | 11 |
| Fraction of videos broadcast in stores and on the Internet | 0,80% |
| Annual site visitors | 2 000 |
| Annual store visitors | 100 |
| Sponsored posts | 1 |
| Services supplémentaires | Site & store videos + Specific pages, images and videos on BDD Leobotics + Partner logo on Print Leobotics media |
| Cost (€ excluding VAT) | € 440 |
| Cost per internet ad (€ excluding tax) | € 0,21 |
![]() ESSENTIAL PACKAGE |
|
| Broadcast duration (/2h video) | 5 minutes / 2 hours |
| Distribution duration per year (h/year) in store | 57 |
| Fraction of videos broadcast in stores and on the Internet | 4,20% |
| Annual site visitors | 10 000 |
| Annual store visitors | 500 |
| Sponsored posts | 1 |
| Services supplémentaires | Services Package 1 + Website logo + Specific local promotion and close to our prospects & customers (over 12 months) |
| Cost (€ excluding VAT) | €2 000 |
| Cost per internet ad (€ excluding tax) | € 0,19 |
![]() COLLABORATION PACKAGE |
|
| Broadcast duration (/2h video) | 10 minutes / 2 hours |
| Distribution duration per year (h/year) in store | 115 |
| Fraction of videos broadcast in stores and on the Internet | 8,30% |
| Annual site visitors | 20 000 |
| Annual store visitors | 1 000 |
| Sponsored posts | 2 |
| Services supplémentaires | Services Package 2 + Complete Leobotics data report (Users and Consumers, Internet product visits, sales by category, etc.) |
| Cost (€ excluding VAT) | €3 600 |
| Cost per internet ad (€ excluding tax) | € 0,17 |
![]() EXCLUSIVE PACKAGE |
|
| Broadcast duration (/2h video) | 20 minutes / 2 hours |
| Distribution duration per year (h/year) in store | 229 |
| Fraction of videos broadcast in stores and on the Internet | 16,70% |
| Annual site visitors | 40 000 |
| Annual store visitors | 2 000 |
| Sponsored posts | 4 |
| Services supplémentaires | Services Package 3 + Advertising exclusivity in your category for 12 months |
| Cost (€ excluding VAT) | €7 000 |
| Cost per internet ad (€ excluding tax) | € 0,16 |
![]() SUPPORT PACKAGE |
![]() ESSENTIAL PACKAGE |
![]() COLLABORATION PACKAGE |
![]() COLLABORATION PACKAGE |
|
| Broadcast duration (/2h video) | 60 seconds / 2h | 5 minutes / 2 hours | 10 minutes / 2 hours | 20 minutes / 2 hours |
| Distribution duration per year (h/year) in store | 11 | 57 | 115 | 229 |
| Fraction of videos broadcast in stores and on the Internet | 0,80% | 4,20% | 8,30% | 16,70% |
| Annual site visitors | 2 000 | 10 000 | 20 000 | 40 000 |
| Annual store visitors | 100 | 500 | 1 000 | 2 000 |
| Sponsored posts | 1 | 1 | 2 | 4 |
| Services supplémentaires | Site & store videos + Specific pages, images and videos on BDD Leobotics + Partner logo on Print Leobotics media | Services Package 1 + Website logo + Specific local promotion and close to our prospects & customers (over 12 months) | Services Package 2 + Complete Leobotics data report (Users and Consumers, Internet product visits, sales by category, etc.) | Services Package 3 + Advertising exclusivity in your category for 12 months |
| Cost (€ excluding VAT) | € 440 | €2 000 | €3 600 | €7 000 |
| Cost per internet ad (€ excluding tax) | € 0,21 | € 0,19 | € 0,17 | € 0,16 |